H	059	10/01/2003	12/31/2003	02/14/2004	O	Northern Natural Gas 	1111 South 103rd 	Omaha, NE  68124			Patrick M. Brennan   (402) 398-7101	
DH	059	10/2003	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	52850	0	230	13963	14193	 
D	2.002	TFX	20117	0	59	5216	5275	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	7613	0	21	832	853	 
D	2.005	SMS	0	0	0	527	527	 
D	3	Total Transportation	80580	0	310	20538	20848	 
D	4.001	FDD-1	219	0	0	4059	4059	 
D	4.002	IDD-1	2436	0	0	959	959	 
D	5	Total Storage	2655	0	0	5018	5018	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	267	267	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	150	150	 
DH	059	11/2003	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	55906	0	278	43015	43293	 
D	2.002	TFX	24913	0	78	16848	16926	 
D	2.003	GS-T	2	0	0	1	1	 
D	2.004	TI	7547	0	30	1285	1315	 
D	2.005	SMS	0	0	0	668	668	 
D	3	Total Transportation	88368	0	386	61817	62203	 
D	4.001	FDD-1	351	0	0	1467	1467	 
D	4.002	IDD-1	2169	0	0	1079	1079	 
D	5	Total Storage	2520	0	0	2546	2546	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	292	292	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	393	393	 
DH	059	12/2003	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	68797	0	312	43240	43552	 
D	2.002	TFX	27394	0	103	17610	17713	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	5555	0	17	837	854	 
D	2.005	SMS	0	0	0	680	680	 
D	2.006	LFT	0	0	0	24	24	 
D	3	Total Transportation	101746	0	432	62391	62823	 
D	4.001	FDD-1	3926	0	0	1369	1369	 
D	4.002	IDD-1	2448	0	0	2046	2046	 
D	5	Total Storage	6374	0	0	3415	3415	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	392	392	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	836	836	 
